NoteCase Pro - multi-platform hierarchical notes manager
Template file: notecase_pro.pot (total messages: 1102)
| Language | Catalog | Done | Translated | Graph | Last Revision | Last Edited by |
|---|---|---|---|---|---|---|
| Arabian | ar | 15 % | (168/551/383) | 2007-01-23 | Linostar | |
| Catalan | ca | 10 % | (115/501/486) | 2007-01-12 | Joan Llosas | |
| Chinese Simplified | zh_CN | 24 % | (268/489/345) | 2007-08-20 | Sun YaoHua | |
| Chinese Traditional | zh_TW | 26 % | (292/481/329) | 2007-09-27 | Minson | |
| Croatian | hr | 100 % | (1102/0/0) | 2010-08-20 | Miroslav Rajčić | |
| Czech | cs | 23 % | (257/493/352) | 2007-07-14 | Zdeněk Hájek | |
| Danish | da | 5 % | (59/448/595) | 2005-03-02 | Michael Brinkloev | |
| Dutch | nl | 87 % | (959/125/18) | 2010-01-18 | Jan Vermeeren | |
| Estonian | et | 9 % | (109/484/509) | 2007-01-12 | Eero Vegmann | |
| Finish | fi | 9 % | (109/484/509) | 2007-01-12 | Erkka Koski | |
| French | fr | 96 % | (1060/39/3) | 2010-06-26 | Henri Spagnolo | |
| French Canadian | fr_CA | 9 % | (109/484/509) | 2007-01-12 | Catherine Beauchemin | |
| German | de | 100 % | (1102/0/0) | 2010-08-29 | Marcus Hennig | |
| Greek | el | 5 % | (63/450/589) | 2007-01-12 | Maria Rigaki | |
| Hungarian | hu | 4 % | (54/443/605) | 2007-01-12 | Kalló Bernát | |
| Indonesian | id | 6 % | (73/442/587) | 2005-07-11 | hamdan | |
| Italian | it | 44 % | (493/424/185) | 2008-06-19 | Giacomo Margarito | |
| Japanese | ja | 7 % | (87/463/552) | 2005-10-02 | TAKAGI Masahiro | |
| Korean | ko | 6 % | (72/442/588) | 2005-04-14 | Choi Ill Young | |
| Malay | ms | 7 % | (87/463/552) | 2005-08-14 | Steelburn | |
| Norwegian | no | 6 % | (73/442/587) | 2005-07-15 | Marielle Jeanette Løvbakken | |
| Norwegian Nynorsk | nn | 4 % | (54/443/605) | 2005-01-19 | Olle Gladso | |
| Polish | pl | 25 % | (284/482/336) | 2007-08-29 | Piotr Kwiliński | |
| Portuguese | pt | 7 % | (87/463/552) | 2005-08-21 | Sérgio Santos | |
| Portuguese Brazilian | pt_BR | 9 % | (109/484/509) | 2006-04-05 | Paul Eipper | |
| Romanian | ro | 100 % | (1102/0/0) | 2010-08-23 | Alexandru Bogdan Munteanu | |
| Russian | ru | 25 % | (281/481/340) | 2007-09-09 | nemOn | |
| Serbian | sr | 6 % | (73/442/587) | 2007-01-12 | Marija Mikaric | |
| Slovakian | sk | 7 % | (87/463/552) | 2007-01-12 | Michal Adamek | |
| Slovenian | sl | 9 % | (109/484/509) | 2007-01-12 | Tadej Humar | |
| Spanish | es | 23 % | (262/495/345) | 2007-08-23 | Roger Orellana | |
| Swedish | sv | 7 % | (87/463/552) | 2005-08-08 | Thomas Jansson | |
| Tamil | ta | 9 % | (103/490/509) | 2005-10-19 | Viveka Nathan K | |
| Turkish | tr | 7 % | (87/463/552) | 2005-07-24 | Onur KIZMAZ |
Table generated at: 2010.08.31