NoteCase Pro - multi-platform hierarchical notes manager
Template file: notecase_pro.pot (total messages: 1030)
| Language | Catalog | Done | Translated | Graph | Last Revision | Last Edited by |
|---|---|---|---|---|---|---|
| Arabian | ar | 16 % | (172/482/376) | 2007-01-23 | Linostar | |
| Catalan | ca | 11 % | (118/432/480) | 2007-01-12 | Joan Llosas | |
| Chinese Simplified | zh_CN | 26 % | (274/419/337) | 2007-08-20 | Sun YaoHua | |
| Chinese Traditional | zh_TW | 29 % | (300/407/323) | 2007-09-27 | Minson | |
| Croatian | hr | 100 % | (1030/0/0) | 2010-03-04 | Miroslav Rajcic | |
| Czech | cs | 25 % | (263/423/344) | 2007-07-14 | Zdeněk Hájek | |
| Danish | da | 6 % | (62/388/580) | 2005-03-02 | Michael Brinkloev | |
| Dutch | nl | 98 % | (1010/12/8) | 2010-01-18 | Jan Vermeeren | |
| Estonian | et | 10 % | (112/417/501) | 2007-01-12 | Eero Vegmann | |
| Finish | fi | 10 % | (112/417/501) | 2007-01-12 | Erkka Koski | |
| French | fr | 100 % | (1030/0/0) | 2010-03-08 | Pierrick PINOT | |
| French Canadian | fr_CA | 10 % | (112/417/501) | 2007-01-12 | Catherine Beauchemin | |
| German | de | 100 % | (1030/0/0) | 2010-03-08 | Marcus Hennig | |
| Greek | el | 6 % | (66/390/574) | 2007-01-12 | Maria Rigaki | |
| Hungarian | hu | 5 % | (56/384/590) | 2007-01-12 | Kalló Bernát | |
| Indonesian | id | 7 % | (77/381/572) | 2005-07-11 | hamdan | |
| Italian | it | 49 % | (510/341/179) | 2008-06-19 | Giacomo Margarito | |
| Japanese | ja | 8 % | (90/397/543) | 2005-10-02 | TAKAGI Masahiro | |
| Korean | ko | 7 % | (76/381/573) | 2005-04-14 | Choi Ill Young | |
| Malay | ms | 8 % | (90/397/543) | 2005-08-14 | Steelburn | |
| Norwegian | no | 7 % | (77/381/572) | 2005-07-15 | Marielle Jeanette Løvbakken | |
| Norwegian Nynorsk | nn | 5 % | (56/384/590) | 2005-01-19 | Olle Gladso | |
| Polish | pl | 28 % | (291/410/329) | 2007-08-29 | Piotr Kwiliński | |
| Portuguese | pt | 8 % | (90/397/543) | 2005-08-21 | Sérgio Santos | |
| Portuguese Brazilian | pt_BR | 10 % | (112/417/501) | 2006-04-05 | Paul Eipper | |
| Romanian | ro | 100 % | (1030/0/0) | 2010-03-07 | Alexandru Bogdan Munteanu | |
| Russian | ru | 27 % | (288/409/333) | 2007-09-09 | nemOn | |
| Serbian | sr | 7 % | (77/381/572) | 2007-01-12 | Marija Mikaric | |
| Slovakian | sk | 8 % | (90/397/543) | 2007-01-12 | Michal Adamek | |
| Slovenian | sl | 10 % | (112/417/501) | 2007-01-12 | Tadej Humar | |
| Spanish | es | 26 % | (268/425/337) | 2007-08-23 | Roger Orellana | |
| Swedish | sv | 8 % | (90/397/543) | 2005-08-08 | Thomas Jansson | |
| Tamil | ta | 10 % | (106/423/501) | 2005-10-19 | Viveka Nathan K | |
| Turkish | tr | 8 % | (90/397/543) | 2005-07-24 | Onur KIZMAZ |
Table generated at: 2010.03.10